Superunique	Name	Class	hcIdx	MonSound	Mod1	Mod2	Mod3	MinGrp	MaxGrp	EClass	AutoPos	Stacks	Replaceable	Utrans	Utrans(N)	Utrans(H)	TC	TC(N)	TC(H)	*eol
Bishibosh	Bishibosh	bishibosh	0		8	9	0	2	2	0	1	0		11	11	11	Act 1 Super A	Act 1 (N) Super A	Act 1 (H) Super A	0
Bonebreak	Bonebreak	bonebreak	1		5	8	0	6	6	0	1	0		5	5	5	Bonebreak	Bonebreak (N)	Bonebreak (H)	0
Coldcrow	Coldcrow	coldcrow	2		18	0	0	4	4	0	1	0		18	18	18	Act 1 Super A	Act 1 (N) Super A	Act 1 (H) Super A	0
Rakanishu	Rakanishu	rakanishu	3		17	6	0	8	8	0	0	0	1	29	29	29	Act 1 Super B	Act 1 (N) Super B	Act 1 (H) Super B	0
Treehead WoodFist	Treehead WoodFist	treehead_wood_fist	4		5	6	0	2	2	0	1	0	1	4	4	4	Act 1 Super B	Act 1 (N) Super B	Act 1 (H) Super B	0
Griswold	Griswold	griswold	5		7	0	0	0	0	0	1	0	1	17	17	17	Griswold	Griswold (N)	Griswold (H)	0
The Countess	The Countess	countess	6	countess	9	0	0	6	6	0	1	0		16	16	16	Countess	Countess (N)	Countess (H)	0
Pitspawn Fouldog	Pitspawn Fouldog	pitspawn_fouldog	7		7	18	0	4	4	0	1	0		31	31	31	Act 1 Super B	Act 1 (N) Super B	Act 1 (H) Super B	0
Flamespike the Crawler	Flamespike the Crawler	flamespike_crawler	8		9	7	0	6	6	0	1	0		16	16	16	Act 1 Unique C	Act 1 (N) Unique C	Act 1 (H) Unique C	0
Boneash	Boneash	boneash	9		8	5	18	0	0	0	1	0		15	15	15	Act 1 Super C	Act 1 (N) Super C	Act 1 (H) Super C	0
Radament	Radament	radament	10		6	0	0	3	3	0	1	0		30	30	30	Radament	Radament (N)	Radament (H)	0
Bloodwitch the Wild	Bloodwitch the Wild	bloodwitch_the_wild	11		5	7	0	5	5	0	1	0		29	29	29	Act 2 Super A	Act 2 (N) Super A	Act 2 (H) Super A	0
Fangskin	Fangskin	fangskin	12		17	6	0	4	4	0	1	0		14	14	14	Act 2 Super B	Act 2 (N) Super B	Act 2 (H) Super B	0
Beetleburst	Beetleburst	beetleburst	13		8	0	0	3	3	0	1	0	1	13	13	13	Act 2 Super B	Act 2 (N) Super B	Act 2 (H) Super B	0
Leatherarm	Leatherarm	leatherarm	14		5	18	0	5	5	0	1	0		25	25	25	Act 2 Super A	Act 2 (N) Super A	Act 2 (H) Super A	0
Coldworm the Burrower	Coldworm the Burrower	maggotqueen1	15		18	8	0	0	0	0	0	0		13	13	13	Coldworm	Coldworm (N)	Coldworm (H)	0
Fire Eye	Fire Eye	fire_eye	16		9	6	0	3	3	0	1	0		12	12	12	Act 2 Super B	Act 2 (N) Super B	Act 2 (H) Super B	0
Dark Elder	Dark Elder	dark_elder	17		6	8	0	4	4	0	1	0	1	27	27	27	Dark Elder	Dark Elder (N)	Dark Elder (H)	0
The Summoner	The Summoner	summoner	18		5	6	0	0	0	0	1	0		26	26	26	Summoner	Summoner (N)	Summoner (H)	0
Ancient Kaa the Soulless	Ancient Kaa the Soulless	ancient_kaa	19		25	5	17	3	3	0	1	0		11	11	11	Act 2 Super C	Act 2 (N) Super C	Act 2 (H) Super C	0
The Smith	The Smith	smith	20	smith	5	0	0	0	0	0	1	0		26	26	26	Smith	Smith (N)	Smith (H)	0
Web Mage the Burning	Web Mage the Burning	web_mage_the_burning	21		5	7	0	5	5	0	1	0		19	19	19	Act 3 Super A	Act 3 (N) Super A	Act 3 (H) Super A	0
Witch Doctor Endugu	Witch Doctor Endugu	witch_doctor_endugu	22		8	9	0	6	6	0	1	0		20	20	20	Act 3 Super B	Act 3 (N) Super B	Act 3 (H) Super B	0
Stormtree	Stormtree	stormtree	23		6	17	0	4	4	0	1	0	1	35	35	35	Act 3 Super B	Act 3 (N) Super B	Act 3 (H) Super B	0
Sarina the Battlemaid	Sarina the Battlemaid	sarina_the_battlemaid	24		6	27	0	9	9	0	1	0	1	36	36	36	Act 3 Super B	Act 3 (N) Super B	Act 3 (H) Super B	0
Icehawk Riftwing	Icehawk Riftwing	icehawk_riftwing	25		18	26	0	7	7	0	1	0		21	21	21	Act 3 Super A	Act 3 (N) Super A	Act 3 (H) Super A	0
Ismail Vilehand	Ismail Vilehand	ismail_vilehand	26		6	7	0	2	2	0	1	0		36	36	36	Council	Council (N)	Council (H)	0
Geleb Flamefinger	Geleb Flamefinger	geleb_flamefinger	27		5	9	0	2	2	0	1	0		37	37	37	Council	Council (N)	Council (H)	0
Bremm Sparkfist	Bremm Sparkfist	bremm_sparkfist	28		30	17	0	2	2	0	1	0		22	22	22	Council	Council (N)	Council (H)	0
Toorc Icefist	Toorc Icefist	toorc_icefist	29		18	28	0	0	0	0	1	0		23	23	23	Council	Council (N)	Council (H)	0
Wyand Voidfinger	Wyand Voidfinger	wyand_voidfinger	30		25	26	0	0	0	0	1	0		38	38	38	Council	Council (N)	Council (H)	0
Maffer Dragonhand	Maffer Dragonhand	maffer_dragonhand	31		5	6	0	0	0	0	1	0		23	23	23	Council	Council (N)	Council (H)	0
Winged Death	Winged Death	megademon3	32		5	7	0	7	7	0	1	0		24	24	24	Act 4 Super A	Act 4 (N) Super A	Act 4 (H) Super A	0
The Tormentor	The Tormentor	willowisp3	33		8	9	0	5	5	0	1	0		9	9	9	Act 4 Super A	Act 4 (N) Super A	Act 4 (H) Super A	0
Taintbreeder	Taintbreeder	vilemother2	34		6	0	0	6	6	0	1	0		10	10	10	Act 4 Super A	Act 4 (N) Super A	Act 4 (H) Super A	0
Riftwraith the Cannibal	Riftwraith the Cannibal	regurgitator2	35		18	26	0	8	8	0	1	0		25	25	25	Act 4 Super A	Act 4 (N) Super A	Act 4 (H) Super A	0
Infector of Souls	Infector of Souls	infector_of_souls	36		6	27	0	9	9	0	1	0		26	26	26	Act 4 Super B	Act 4 (N) Super B	Act 4 (H) Super B	0
Lord De Seis	Lord De Seis	lord_de_seis	37		5	30	24	5	5	0	1	0		11	11	11	Act 4 Super C	Act 4 (N) Super C	Act 4 (H) Super C	0
Grand Vizier of Chaos	Grand Vizier of Chaos	grand_vizier_of_chaos	38		5	9	0	9	9	0	1	0		26	26	26	Act 4 Super B	Act 4 (N) Super B	Act 4 (H) Super B	0
The Cow King	The Cow King	hellbovine	39		8	17	0	6	6	0	1	0		27	27	27	Cow King	Cow King (N)	Cow King (H)	0
Corpsefire	Corpsefire	orpsefire	40		27	0	0	5	5	0	1	0		25	25	25	Act 1 Super A	Act 1 (N) Super A	Act 1 (H) Super A	0
The Feature Creep	The Feature Creep	hephasto	41	smithdemon	27	30	0	0	0	0	1	0		20	20	20	Haphesto	Haphesto (N)	Haphesto (H)	0
Expansion																				0
Siege Boss	Siege Boss	siege_boss	42		5	0	0	0	0	1	0	1		7	7	7	Act 5 Super A	Act 5 (N) Super A	Act 5 (H) Super A	0
Ancient Barbarian 1	Ancient Barbarian 1	ancientbarb1	43		0	0	0	0	0	1	0	1		25	25	25				0
Ancient Barbarian 2	Ancient Barbarian 2	ancientbarb2	44		0	0	0	0	0	1	0	1		26	26	26				0
Ancient Barbarian 3	Ancient Barbarian 3	ancientbarb3	45		0	0	0	0	0	1	0	1		11	11	11				0
Axe Dweller	Axe Dweller	bloodlord3	46		8	9	0	2	2	1	0	0		20	20	20	Act 5 Super C	Act 5 (N) Super C	Act 5 (H) Super C	0
Bonesaw Breaker	Bonesaw Breaker	bonesaw_breaker	47		5	8	0	5	5	1	0	0		35	35	35	Act 5 Super A	Act 5 (N) Super A	Act 5 (H) Super A	0
Dac Farren	Dac Farren	dac_farren	48		18	0	0	4	4	1	0	0	1	36	36	36	Act 5 Super B	Act 5 (N) Super B	Act 5 (H) Super B	0
Megaflow Rectifier	Megaflow Rectifier	megaflow_rectifier	49		1	6	0	8	8	1	0	0	1	21	21	21	Act 5 Super A	Act 5 (N) Super A	Act 5 (H) Super A	0
Eyeback Unleashed	Eyeback Unleashed	eyeback_unleashed	50		5	6	0	2	2	1	0	0		8	8	8	Act 5 Super A	Act 5 (N) Super A	Act 5 (H) Super A	0
Threash Socket	Threash Socket	threash_socket	51		7	0	0	0	0	1	0	0		37	37	37	Threash Socket	Threash Socket (N)	Threash Socket (H)	0
Pindleskin	Pindleskin	pindleskin	52		9	0	0	6	6	1	0	0		22	22	22	Pindleskin	Pindleskin (N)	Pindleskin (H)	0
Snapchip Shatter	Snapchip Shatter	snapchip_shatter	53		7	18	0	4	4	1	0	0		23	23	23	Act 5 Super C	Act 5 (N) Super C	Act 5 (H) Super C	0
Anodized Elite	Anodized Elite	succubus4	54		9	7	0	6	6	1	0	0		38	38	38	Act 5 Super C	Act 5 (N) Super C	Act 5 (H) Super C	0
Vinvear Molech	Vinvear Molech	succubuswitch2	55		8	5	18	0	0	1	0	0		23	23	23	Act 5 Super A	Act 5 (N) Super A	Act 5 (H) Super A	0
Sharp Tooth Sayer	Sharp Tooth Sayer	sharp_tooth_slayer	56		6	0	0	3	3	1	0	0	1	24	24	24	Act 5 Super B	Act 5 (N) Super B	Act 5 (H) Super B	0
Magma Torquer	Magma Torquer	imp5	57		5	7	0	5	5	1	0	0		9	9	9	Act 5 Super C	Act 5 (N) Super C	Act 5 (H) Super C	0
Blaze Ripper	Blaze Ripper	deathmauler5	58		17	6	0	4	4	1	0	0		10	10	10	Act 5 Super C	Act 5 (N) Super C	Act 5 (H) Super C	0
Frozenstein	Frozenstein	frozenstein	59		18	25	0	5	6	1	0	0		19	19	19	Act 5 Super C	Act 5 (N) Super C	Act 5 (H) Super C	0
Nihlathak Boss	Nihlathak	nihlathakboss	60		0	0	0	0	0	1	0	1		28	28	28	Nihlathak	Nihlathak (N)	Nihlathak (H)	0
Baal Subject 1	Baal Subject 1	baal_subject_1	61		9	0	0	5	5	0	0	1		29	29	29	Act 5 Champ C	Act 5 (N) Champ C	Act 5 (H) Champ C	0
Baal Subject 2	Baal Subject 2	baal_subject_2	62		23	0	0	3	3	0	0	1		21	21	21	Act 5 Champ C	Act 5 (N) Champ C	Act 5 (H) Champ C	0
Baal Subject 3	Baal Subject 3	baal_subject_3	63		17	0	0	5	5	1	0	1		36	36	36	Act 5 Champ C	Act 5 (N) Champ C	Act 5 (H) Champ C	0
Baal Subject 4	Baal Subject 4	baal_subject_4	64		6	0	0	8	8	1	0	1		20	20	20	Act 5 Champ C	Act 5 (N) Champ C	Act 5 (H) Champ C	0
Baal Subject 5	Baal Subject 5	baal_subject_5	65		27	0	0	5	5	1	0	1		20	20	20	Act 5 Champ C	Act 5 (N) Champ C	Act 5 (H) Champ C	0
